Compare the collection
Compare coverage across topics, resource types, pathways, lifecycle stages, and publication years.
Footprint & responses
Compare topics across environmental impacts, applications, governance, and practice.
| Topic | Environmental footprint of AI | AI for environmental action | Governance, justice, and political economy | Measurement and sustainable practice |
|---|---|---|---|---|
| Cross-cutting sustainability | 484 | 244 | 304 | 268 |
| Governance and society | 148 | 117 | 617 | 83 |
| Research tools and geospatial methods | 12 | 91 | 19 | 12 |
| Education and skills | 17 | 14 | 31 | 7 |
| Energy and electricity | 333 | 187 | 182 | 170 |
| Climate and greenhouse gases | 198 | 230 | 182 | 121 |
| Water | 81 | 167 | 45 | 37 |
| Materials and critical minerals | 21 | 16 | 20 | 12 |
| E-waste and circularity | 20 | 11 | 8 | 12 |
| Land use, heat, and noise | 19 | 6 | 10 | 3 |
| Air pollution | 7 | 6 | 5 | 1 |
| Biodiversity and ecosystems | 43 | 181 | 48 | 35 |
| Oceans and coasts | 27 | 169 | 20 | 17 |
| Agriculture and food | 8 | 117 | 12 | 9 |
| Weather, hazards, and adaptation | 34 | 147 | 56 | 30 |
| Built environment and infrastructure | 389 | 117 | 150 | 79 |
| Transport and logistics | 84 | 29 | 32 | 21 |
