Compare the collection
Compare coverage across topics, resource types, pathways, lifecycle stages, and publication years.
Topic × collection
Compare the number of resources by environmental topic and collection.
| Topic | Research | Policy | Tools | Organizations | People | Courses | Podcasts | Media |
|---|---|---|---|---|---|---|---|---|
| Cross-cutting sustainability | 152 | 112 | 110 | 169 | 24 | 25 | 105 | 152 |
| Governance and society | 121 | 105 | 63 | 81 | 39 | 27 | 69 | 17 |
| Research tools and geospatial methods | 13 | 1 | 18 | 22 | 0 | 0 | 4 | 1 |
| Education and skills | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2 |
| Energy and electricity | 65 | 102 | 59 | 190 | 10 | 6 | 75 | 61 |
| Climate and greenhouse gases | 92 | 37 | 28 | 35 | 17 | 4 | 18 | 35 |
| Water | 56 | 25 | 27 | 54 | 0 | 0 | 13 | 17 |
| Materials and critical minerals | 3 | 1 | 5 | 67 | 0 | 0 | 1 | 1 |
| E-waste and circularity | 3 | 0 | 5 | 69 | 0 | 0 | 0 | 1 |
| Land use, heat, and noise | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Air pollution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biodiversity and ecosystems | 38 | 7 | 28 | 23 | 12 | 0 | 12 | 16 |
| Oceans and coasts | 51 | 14 | 23 | 47 | 0 | 0 | 7 | 11 |
| Agriculture and food | 17 | 3 | 5 | 62 | 0 | 1 | 3 | 4 |
| Weather, hazards, and adaptation | 88 | 36 | 23 | 22 | 17 | 4 | 13 | 35 |
| Built environment and infrastructure | 14 | 95 | 42 | 96 | 5 | 0 | 21 | 23 |
| Transport and logistics | 0 | 67 | 25 | 43 | 5 | 0 | 0 | 3 |
| Unclassified topic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
