Compare the collection
Compare coverage across topics, resource types, pathways, lifecycle stages, and publication years.
Topic × collection
Compare the number of resources by environmental topic and collection.
| Topic | Research | Policy | Tools | Organizations | People | Courses | Podcasts | Media |
|---|---|---|---|---|---|---|---|---|
| Cross-cutting sustainability | 271 | 160 | 132 | 155 | 61 | 34 | 158 | 188 |
| Governance and society | 173 | 115 | 64 | 61 | 45 | 36 | 101 | 74 |
| Research tools and geospatial methods | 59 | 9 | 45 | 1 | 6 | 2 | 3 | 13 |
| Education and skills | 14 | 1 | 8 | 0 | 0 | 13 | 15 | 6 |
| Energy and electricity | 177 | 132 | 87 | 143 | 15 | 20 | 138 | 124 |
| Climate and greenhouse gases | 238 | 83 | 88 | 42 | 29 | 21 | 91 | 96 |
| Water | 81 | 26 | 29 | 43 | 2 | 5 | 19 | 30 |
| Materials and critical minerals | 21 | 4 | 10 | 63 | 0 | 0 | 9 | 7 |
| E-waste and circularity | 9 | 3 | 5 | 62 | 1 | 1 | 7 | 7 |
| Land use, heat, and noise | 8 | 1 | 4 | 0 | 1 | 1 | 4 | 4 |
| Air pollution | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Biodiversity and ecosystems | 85 | 13 | 46 | 22 | 14 | 9 | 18 | 36 |
| Oceans and coasts | 60 | 14 | 26 | 46 | 0 | 0 | 9 | 17 |
| Agriculture and food | 27 | 6 | 11 | 55 | 4 | 1 | 8 | 12 |
| Weather, hazards, and adaptation | 117 | 43 | 38 | 22 | 18 | 7 | 31 | 54 |
| Built environment and infrastructure | 96 | 126 | 53 | 42 | 14 | 11 | 110 | 109 |
| Transport and logistics | 19 | 68 | 29 | 40 | 7 | 1 | 12 | 6 |
| Unclassified topic | 0 | 1 | 0 | 98 | 0 | 0 | 0 | 0 |
